| GENERAL | 2G Network | GS00M 850 / 900 / 1800 / 1900 - GSM A1428 |
|---|---|---|
| CDMA 8 / 1900 / 2100 - CDMA A1429 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | |
| CDMA2000 1xEV-DO - CDMA A1429 | ||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 LTE 850 / 1800 / 2100 - GSM A1429 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
| SIM | Nano-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM DDR2 |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, |
|---|---|---|
| Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo | |
| Video | Yes, 1080p@30fps, video stabilization, | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| FEATURES | OS | iOS 6, upgradable to iOS 7.1 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black/Slate, White/Silver | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
|---|---|---|
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| MISC | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
|---|---|---|
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
| TESTS | Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -91.3dB / Crosstalk -76.5dB | |
| Camera | Photo / Video | |
| Battery life |
Endurance rating 51h
|

