| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB (2 GB user available), 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6577 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 5 h |
| MISC | SAR EU | 0.68 W/kg (head) |
|---|---|---|

0 comments: